5/5 sponsor satisfaction. Most came back bigger for 2026.
Real outcomes from 2025. In their own words.
"A well-planned, punctual, and engaging conference experience!"
"Amaze Conference was full of genuine connections and great energy, the perfect place for indie founders to showcase what they build."
"The best event in digital marketing in India."
"Ravi and his team are absolutely dedicated to providing value and it is a stand out experience as a sponsor of 10+ different conferences over the last 3 years."
7 main categories. Limited slots. Co-Presented and Platinum are almost gone.
| CO-PRESENTED BY | PLATINUM | GOLD | SILVER | VIP PARTY | OPENING PARTY | CLOSING PARTY | |
|---|---|---|---|---|---|---|---|
| $30,000 | $20,000 | $10,000 | $5,000 | $10,000 | $10,000 | $10,000 | |
| Available Slots | 1 left of 2 | 1 left of 3 | SOLD OUT | 4 of 4 | 1 of 1 | 1 of 1 | 1 of 1 |
| Enquire Now | Enquire Now | Sold Out | Enquire Now | Enquire Now | Enquire Now | Enquire Now | |
| Price (USD) | $30,000 | $20,000 | $10,000 | $5,000 | $10,000 | $10,000 | $10,000 |
| Total Slots | 2 | 3 | 2 | 4 | 1 | 1 | 1 |
| Available Slots | 1 | 1 | 0 | 4 | 1 | 1 | 1 |
| Logo on Website | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Logo Displayed at Conference | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Regular Mention During Conference | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| VIP / Front Seating at All Times | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 1 Promo Item in Swag Bag | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| 1 Email Promo to Attendees | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Booth | Lounge 24×6ft | Premium 14×6ft | Deluxe 12×6ft | Standard 10×6ft | Standard 10×6ft | Standard 10×6ft | Standard 10×6ft |
| Free VIP Tickets | 6 | 4 | 2 | 1 | 2 | 2 | 2 |
| Free Attendee Tickets | 6 | 4 | 2 | 1 | 2 | 2 | 2 |
| Speech Slot Panel/Workshop (11 Dec) | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Speech Slot Keynote (11 Dec) | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| 5-Min Speech at Amaze Mastermind | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Exclusive Branding VIP Party | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ |
| Exclusive Branding Opening Party | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ |
| Exclusive Branding Closing Party | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Selection Priority | First | Second | Auto | Auto | Auto | Auto | Auto |
| Access Amaze Mastermind Goa | ✓ (CXOs) | ✓ (CXOs) | ✗ | ✗ | ✗ | ✗ | ✗ |
| Hotel Room for CXOs (5–12 Dec) | Suite | Deluxe | Basic | ✗ | ✗ | ✗ | ✗ |
| No. of Hotel Rooms (CXOs) | 2 | 2 | 1 | ✗ | ✗ | ✗ | ✗ |
| All Meals CXOs (5–12 Dec) | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| All Meals CXOs & Teams (10–12 Dec) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Body Massages (hrs) | 7 | 4 | 2 | 1 | 2 | 2 | 2 |
| Tailored Branding Idea | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
Ballroom Foyer · Hyatt Regency Chandigarh · 135.3 ft × 28.5 ft. Every attendee walks through this space multiple times a day.
Sponsor Testimonials






Slots are limited and fill fast. Get in touch now to secure your package before they are gone.
hello@amazeconference.com · amazeconference.com